<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Tech Life &#187; IT Operations</title>
	<atom:link href="http://www.atechlife.com/category/itops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atechlife.com</link>
	<description>Describing a technology driven life in 250 characters or less per post!</description>
	<lastBuildDate>Sun, 07 Feb 2010 20:59:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The US Gets A Chief Of Cybersecurity – You Read That Right</title>
		<link>http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/</link>
		<comments>http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:30:01 +0000</pubDate>
		<dc:creator>mclynd</dc:creator>
				<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Living by Numbers]]></category>
		<category><![CDATA[Howard Schmidt]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.atechlife.com/?p=879</guid>
		<description><![CDATA[The US Gets A Chief Of Cybersecurity – You Read That Right. Howard is a great fit and a guy with impeccable credentials and work ethic. We served on the advisory board for Airtight Networks and he was always highly spoken of. Congratulations Howard!

Via Thenextweb





		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Buzz up!
		
		
			Stumble upon something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thenextweb.com/2009/12/22/chief-cybersecurity-read/">The US Gets A Chief Of Cybersecurity – You Read That Right</a>. Howard is a great fit and a guy with impeccable credentials and work ethic. We served on the advisory board for Airtight Networks and he was always highly spoken of. Congratulations Howard!</p>
<p style="text-align: center;"><a href="http://thenextweb.com/2009/12/22/chief-cybersecurity-read/"><img src="http://www.atechlife.com/wp-content/uploads/2009/12/Schmidt-Howard.jpg" alt="Howard" /></a></p>
<p>Via Thenextweb</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right&amp;desc=The%20US%20Gets%20A%20Chief%20Of%20Cybersecurity%20%E2%80%93%20You%20Read%20That%20Right.%20Howard%20is%20a%20great%20fit%20and%20a%20guy%20with%20impeccable%20credentials%20and%20work%20ethic.%20We%20served%20on%20the%20advisory%20board%20for%20Airtight%20Networks%20and%20he%20was%20always%20highly%20spoken%20of.%20Congratulations%20Howard%21%0D%0A%0D%0AVia%20Thenextweb" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;submitHeadline=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right&amp;submitSummary=The%20US%20Gets%20A%20Chief%20Of%20Cybersecurity%20%E2%80%93%20You%20Read%20That%20Right.%20Howard%20is%20a%20great%20fit%20and%20a%20guy%20with%20impeccable%20credentials%20and%20work%20ethic.%20We%20served%20on%20the%20advisory%20board%20for%20Airtight%20Networks%20and%20he%20was%20always%20highly%20spoken%20of.%20Congratulations%20Howard%21%0D%0A%0D%0AVia%20Thenextweb&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;t=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;t=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right+-+http://b2l.me/b34c7+(via+@mclynd)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-–-you-read-that-right/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right&amp;summary=The%20US%20Gets%20A%20Chief%20Of%20Cybersecurity%20%E2%80%93%20You%20Read%20That%20Right.%20Howard%20is%20a%20great%20fit%20and%20a%20guy%20with%20impeccable%20credentials%20and%20work%20ethic.%20We%20served%20on%20the%20advisory%20board%20for%20Airtight%20Networks%20and%20he%20was%20always%20highly%20spoken%20of.%20Congratulations%20Howard%21%0D%0A%0D%0AVia%20Thenextweb&amp;source=A Tech Life" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right&amp;link=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right&amp;url=http%3A%2F%2Fwww.atechlife.com%2F2009%2F12%2F23%2Fthe-us-gets-a-chief-of-cybersecurity-%25e2%2580%2593-you-read-that-right%2F&amp;desc=The%20US%20Gets%20A%20Chief%20Of%20Cybersecurity%20%E2%80%93%20You%20Read%20That%20Right.%20Howard%20is%20a%20great%20fit%20and%20a%20guy%20with%20impeccable%20credentials%20and%20work%20ethic.%20We%20served%20on%20the%20advisory%20board%20for%20Airtight%20Networks%20and%20he%20was%20always%20highly%20spoken%20of.%20Congratulations%20Howard%21%0D%0A%0D%0AVia%20Thenextweb&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="sexy-fwisp">
			<a href="http://fwisp.com/submit?url=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="sexy-designmoo">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="sexy-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;lname=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right" rel="nofollow" class="external" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/&amp;title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=The+US+Gets+A+Chief+Of+Cybersecurity+%E2%80%93+You+Read+That+Right&amp;url=http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.atechlife.com/2009/12/23/the-us-gets-a-chief-of-cybersecurity-%e2%80%93-you-read-that-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Graph Based Database Offered By Neo Technology</title>
		<link>http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/</link>
		<comments>http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:34:06 +0000</pubDate>
		<dc:creator>mclynd</dc:creator>
				<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Neo Technology]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.atechlife.com/?p=803</guid>
		<description><![CDATA[Neo Technology Commercializes Next Generation Graph Based Database. This is a very cool technology for specifics uses.   The social networking example given in this article really show the amazing latency benefit one can get using Neo Technologies product.  It is true that relational databases are not always the best answer, but definitely the most popular.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/">Neo Technology Commercializes Next Generation Graph Based Database</a>. This is a very cool technology for specifics uses.   The social networking example given in this article really show the amazing latency benefit one can get using Neo Technologies product.  It is true that relational databases are not always the best answer, but definitely the most popular.  Other unique databases such as Cache&#8217; and others have been fighting an uphill battle to try and compete with Oracle, IBM and Microsoft.  It will be very interesting to see how the position themselves against these 800-LB gorillas.</p>
<p style="text-align: center;"><a href="http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/"><img src="http://www.atechlife.com/wp-content/uploads/2009/10/neotech.jpg" alt="" /></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+&amp;desc=Neo%20Technology%20Commercializes%20Next%20Generation%20Graph%20Based%20Database.%20This%20is%20a%20very%20cool%20technology%20for%20specifics%20uses.%C2%A0%C2%A0%20The%20social%20networking%20example%20given%20in%20this%20article%20really%20show%20the%20amazing%20latency%20benefit%20one%20can%20get%20using%20Neo%20Technologies%20product.%C2%A0%20It%20is%20true%20that%20relational%20databases%20ar" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;submitHeadline=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+&amp;submitSummary=Neo%20Technology%20Commercializes%20Next%20Generation%20Graph%20Based%20Database.%20This%20is%20a%20very%20cool%20technology%20for%20specifics%20uses.%C2%A0%C2%A0%20The%20social%20networking%20example%20given%20in%20this%20article%20really%20show%20the%20amazing%20latency%20benefit%20one%20can%20get%20using%20Neo%20Technologies%20product.%C2%A0%20It%20is%20true%20that%20relational%20databases%20ar&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;t=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;t=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology++-+http://b2l.me/xr6h+(via+@mclynd)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+&amp;summary=Neo%20Technology%20Commercializes%20Next%20Generation%20Graph%20Based%20Database.%20This%20is%20a%20very%20cool%20technology%20for%20specifics%20uses.%C2%A0%C2%A0%20The%20social%20networking%20example%20given%20in%20this%20article%20really%20show%20the%20amazing%20latency%20benefit%20one%20can%20get%20using%20Neo%20Technologies%20product.%C2%A0%20It%20is%20true%20that%20relational%20databases%20ar&amp;source=A Tech Life" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+&amp;link=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+&amp;url=http%3A%2F%2Fwww.atechlife.com%2F2009%2F10%2F28%2Fneo-technology-commercializes-next-generation-graph-based-database%2F&amp;desc=Neo%20Technology%20Commercializes%20Next%20Generation%20Graph%20Based%20Database.%20This%20is%20a%20very%20cool%20technology%20for%20specifics%20uses.%C2%A0%C2%A0%20The%20social%20networking%20example%20given%20in%20this%20article%20really%20show%20the%20amazing%20latency%20benefit%20one%20can%20get%20using%20Neo%20Technologies%20product.%C2%A0%20It%20is%20true%20that%20relational%20databases%20ar&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="sexy-fwisp">
			<a href="http://fwisp.com/submit?url=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="sexy-designmoo">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="sexy-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;lname=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+" rel="nofollow" class="external" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/&amp;title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=Next+Generation+Graph+Based+Database+Offered+By+Neo+Technology+&amp;url=http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.atechlife.com/2009/10/28/neo-technology-commercializes-next-generation-graph-based-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arch Rock Launches Monitoring Tool « Data Center Knowledge</title>
		<link>http://www.atechlife.com/2009/10/26/arch-rock-launches-monitoring-tool-%c2%ab-data-center-knowledge/</link>
		<comments>http://www.atechlife.com/2009/10/26/arch-rock-launches-monitoring-tool-%c2%ab-data-center-knowledge/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:07:23 +0000</pubDate>
		<dc:creator>mclynd</dc:creator>
				<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Arch Rock]]></category>
		<category><![CDATA[Areo]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[environmentals]]></category>

		<guid isPermaLink="false">http://www.atechlife.com/?p=789</guid>
		<description><![CDATA[Arch Rock Launches Monitoring Tool « Data Center Knowledge. &#8211; Very interesting product&#8230;it makes a lot of sense.  Cabling in data centers can be a complex game of rip and replace and sometimes even the best layed out data centers have issues tracing cables.  The interface is clean and intuitive and good monitoring of environmentals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterknowledge.com/archives/2009/10/26/arch-rock-launches-monitoring-tool/">Arch Rock Launches Monitoring Tool « Data Center Knowledge</a>. &#8211; Very interesting product&#8230;it makes a lot of sense.  Cabling in data centers can be a complex game of rip and replace and sometimes even the best layed out data centers have issues tracing cables.  The interface is clean and intuitive and good monitoring of environmentals in the data center is a important cost saving element.</p>
<p style="text-align: center;"><a href="http://www.datacenterknowledge.com/archives/2009/10/26/arch-rock-launches-monitoring-tool/"><img src="http://www.atechlife.com/wp-content/uploads/2009/10/archrock-470.jpg" alt="" /></a></p>
<p style="text-align: left;">Via Data Center Knowledge</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.atechlife.com/2009/10/26/arch-rock-launches-monitoring-tool-%c2%ab-data-center-knowledge/&amp;title=Arch+Rock+Launches+Monitoring+Tool+%C2%AB+Data+Center+Knowledge" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.atechlife.com/2009/10/26/arch-rock-launches-monitoring-tool-%c2%ab-data-center-knowledge/&amp;title=Arch+Rock+Launches+Monitoring+Tool+%C2%AB+Data+Center+Knowledge" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.atechlife.com/2009/10/26/arch-rock-launches-monitoring-tool-%c2%ab-data-center-knowledge/&amp;title=Arch+Rock+Launches+Monitoring+Tool+%C2%AB+Data+Center+Knowledge&amp;desc=Arch%20Rock%20Launches%20Monitoring%20Tool%20%C2%AB%20Data%20Center%20Knowledge.%20-%20Very%20interesting%20product...it%20makes%20a%20lot%20of%20sense.%C2%A0%20Cabling%20in%20data%20centers%20can%20be%20a%20complex%20game%20of%20rip%20and%20replace%20and%20sometimes%20even%20the%20best%20layed%20out%20data%20centers%20have%20issues%20tracing%20cables.%C2%A0%20The%20interface%20is%20clean%20and%20intuitive%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.atechlife.com/2009/10/26/arch-rock-launches-monitoring-tool-%c2%ab-data-center-knowledge/&amp;submitHeadline=Arch+Rock+Launches+Monitoring+Tool+%C2%AB+Data+Center+Knowledge&amp;submitSummary=Arch%20Rock%20Launches%20Monitoring%20Tool%20%C2%AB%20Data%20Center%20Knowledge.%20-%20Very%20interesting%20product...it%20makes%20a%20lot%20of%20sense.%C2%A0%20Cabling%20in%20data%20centers%20can%20be%20a%20complex%20game%20of%20rip%20and%20replace%20and%20sometimes%20even%20the%20best%20layed%20out%20data%20centers%20have%20issues%20tracing%20cables.%C2%A0%20The%20interface%20is%20clean%20and%20intuitive%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.atechlife.com/2009/10/26/arch-rock-launches-monitoring-tool-%c2%ab-data-center-knowledge/&amp;title=Arch+Rock+Launches+Monitoring+Tool+%C2%AB+Data+Center+Knowledge" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.atechlife.com/2009/10/26/arch-rock-launches-monitoring-tool-%c2%ab-data-center-knowledge/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.atechlife.com/2009/10/26/arch-rock-launches-monitoring-tool-%c2%ab-data-center-knowledge/&amp;t=Arch+Rock+Launches+Monitoring+Tool+%C2%AB+Data+Center+Knowledge" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
